pricing.txt

Nörtti paikalle pricing is competitive and flexible.
From a one-hour initial charge with 15-minute increments thereafter, you only pay for the time that truly serves you. Nothing more.
Customised packages are available on request.
Standard fees
| IT Support standard rate / hour (Monday – Friday: 08:00 – 17:30) | 72,50 € |
| On-site / Call-out fee HSL AB areas HSL C area HSL D area | 25 € 35 € By negotiation |
| Day rate Available under a service contract. Save 7,5% compared to the standard rate. | 502,97 € |
| Consultancy | Value based |
| 0% VAT |
Pricing for work performed outside of normal work hours.
The table below shows the multiplier which will be applied to standard rate for work performed outside of normal working hours. The terms for working outside of normal working hours will be agreed in advance.
| During hours | Multiplier |
|---|---|
| Monday – Friday: 17:30 – 20:00 | x 1,2 |
| Monday – Friday: > 20:00 | x 1,5 |
| Saturday 09:00 – 18:00 | x 1,5 |
| Saturday > 18:00, Sunday, Bank holidays. | x 2 |
| Multipliers are subject to change. |
Services
| Starting from | |
|---|---|
| Printer / small device installation – Call-out charges apply | 55 € |
| Computer check-up – Call-out charges may apply | 67,50 € |
| Data recovery – Call-out charges may apply | 67,50 € |
| Computer re-install > Windows > Mac > Linux – Call-out charges may apply | 67,50 € |
| Monthly WordPress check-up > Updates tested on a staging environment prior installation. | 55 € |
| 0% VAT |
Products & packages
| Starting from | |
|---|---|
| Website hosting (Personal) | 2,10 € (2GB storage) |
| Website hosting (Business) 10% Savings on bundled products: – Akismet Anti-spam license – Daily malware scans – ‘Managed Plus’ DMARC Monitoring – Monthly maintenance | 89,61 € (10GB storage) |
| Akismet anti-spam | 6,50 € |
| Malware scanning | 6,50 € |
| 🔗 DMARC monitoring | 17,40 € / month |
| 0% VAT |
Downloads
| 🔗 UTM Generator for Apple Shortcuts | |
| 🔗 Customer Timesheet spreadsheet | |
| 25,5 % VAT |
